| No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
|---|---|---|---|---|---|---|
| 251 | Saturday, 2025-05-10 16:30:54 | 3 4 5 1 6 2 | ||||
| 252 | Friday, 2025-05-09 16:29:36 | 2 6 7 5 8 5 | ||||
| 253 | Thursday, 2025-05-08 16:29:59 | 5 1 3 7 2 | ||||
| 254 | Wednesday, 2025-05-07 16:30:06 | 3 5 9 3 2 | ||||
| 255 | Tuesday, 2025-05-06 16:30:08 | 2 8 4 9 6 3 | ||||
| 256 | Monday, 2025-05-05 16:30:12 | 3 5 9 1 4 7 | 6 5 8 9 3 | 7 5 2 5 6 3 | 4 2 1 5 2 8 | 3 8 6 7 4 2 |
| 257 | Sunday, 2025-05-04 16:30:07 | 5 1 6 2 | ||||
| 258 | Saturday, 2025-05-03 16:30:00 | 6 4 7 1 8 2 | ||||
| 259 | Friday, 2025-05-02 16:30:16 | 2 8 3 5 1 5 | ||||
| 260 | Thursday, 2025-05-01 16:29:52 | 2 8 4 6 9 5 |
Copyright © 2020 Jogja Web Developers