| No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
|---|---|---|---|---|---|---|
| 1 | Wednesday, 2026-01-14 16:26:13 | 8 6 4 3 2 5 | ||||
| 2 | Tuesday, 2026-01-13 16:26:05 | 9 1 5 6 4 | ||||
| 3 | Monday, 2026-01-12 16:26:36 | 5 7 9 2 8 | 1 6 6 2 8 4 | 4 4 7 8 | 5 6 5 2 3 9 | 1 1 1 8 8 |
| 4 | Sunday, 2026-01-11 16:28:56 | 8 6 4 1 | ||||
| 5 | Sunday, 2026-01-11 16:27:50 | 8 4 6 3 7 6 | ||||
| 6 | Friday, 2026-01-09 16:25:52 | 3 6 2 8 5 | ||||
| 7 | Thursday, 2026-01-08 16:26:37 | 1 9 9 7 4 3 | ||||
| 8 | Wednesday, 2026-01-07 16:26:25 | 7 6 1 5 4 | ||||
| 9 | Tuesday, 2026-01-06 16:26:14 | 8 4 7 7 7 | ||||
| 10 | Monday, 2026-01-05 16:25:50 | 4 1 2 5 9 | 7 4 4 8 5 6 | 1 8 9 5 1 | 7 9 8 2 9 1 | 2 2 2 1 8 |
Copyright © 2020 Jogja Web Developers