| No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
|---|---|---|---|---|---|---|
| 41 | Sunday, 2026-01-11 16:28:56 | 8 6 4 1 | ||||
| 42 | Sunday, 2026-01-11 16:27:50 | 8 4 6 3 7 6 | ||||
| 43 | Friday, 2026-01-09 16:25:52 | 3 6 2 8 5 | ||||
| 44 | Thursday, 2026-01-08 16:26:37 | 1 9 9 7 4 3 | ||||
| 45 | Wednesday, 2026-01-07 16:26:25 | 7 6 1 5 4 | ||||
| 46 | Tuesday, 2026-01-06 16:26:14 | 8 4 7 7 7 | ||||
| 47 | Monday, 2026-01-05 16:25:50 | 4 1 2 5 9 | 7 4 4 8 5 6 | 1 8 9 5 1 | 7 9 8 2 9 1 | 2 2 2 1 8 |
| 48 | Sunday, 2026-01-04 16:25:50 | 5 5 6 4 3 | ||||
| 49 | Saturday, 2026-01-03 16:25:27 | 3 2 1 6 9 5 | ||||
| 50 | Friday, 2026-01-02 16:26:27 | 5 6 7 9 4 8 |
Copyright © 2020 Jogja Web Developers