| No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
|---|---|---|---|---|---|---|
| 21 | Sunday, 2025-11-02 16:30:42 | 2 4 4 8 3 | ||||
| 22 | Saturday, 2025-11-01 16:31:10 | 2 6 3 1 7 2 | ||||
| 23 | Friday, 2025-10-31 16:31:56 | 2 7 2 1 9 | ||||
| 24 | Thursday, 2025-10-30 16:31:07 | 7 4 5 1 6 5 | ||||
| 25 | Wednesday, 2025-10-29 16:30:52 | 2 6 1 5 1 9 | ||||
| 26 | Tuesday, 2025-10-28 16:30:47 | 3 5 4 2 7 | ||||
| 27 | Monday, 2025-10-27 16:31:06 | 5 8 9 6 6 | 2 7 1 4 5 | 8 2 3 6 1 7 | 3 9 9 2 3 | 4 8 5 2 7 |
| 28 | Sunday, 2025-10-26 16:31:17 | 1 6 6 4 3 | ||||
| 29 | Saturday, 2025-10-25 16:30:52 | 4 8 4 1 6 | ||||
| 30 | Friday, 2025-10-24 16:30:55 | 3 9 2 4 5 |
Copyright © 2020 Jogja Web Developers