| No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
|---|---|---|---|---|---|---|
| 11 | Sunday, 2026-01-04 16:25:50 | 5 5 6 4 3 | ||||
| 12 | Saturday, 2026-01-03 16:25:27 | 3 2 1 6 9 5 | ||||
| 13 | Friday, 2026-01-02 16:26:27 | 5 6 7 9 4 8 | ||||
| 14 | Thursday, 2026-01-01 16:29:30 | 3 9 5 7 1 | ||||
| 15 | Wednesday, 2025-12-31 16:26:27 | 2 4 2 3 8 | ||||
| 16 | Tuesday, 2025-12-30 16:25:26 | 1 8 6 9 7 | ||||
| 17 | Monday, 2025-12-29 16:26:36 | 1 2 5 8 8 | 9 2 2 6 3 7 | 1 4 5 7 8 | 9 2 4 1 2 1 | 6 7 7 9 8 2 |
| 18 | Sunday, 2025-12-28 16:25:23 | 8 7 3 4 2 8 | ||||
| 19 | Saturday, 2025-12-27 16:25:37 | 2 6 8 9 | ||||
| 20 | Friday, 2025-12-26 16:25:35 | 3 8 1 6 1 |
Copyright © 2020 Jogja Web Developers