| No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
|---|---|---|---|---|---|---|
| 71 | Wednesday, 2025-11-05 16:31:39 | 8 4 6 6 3 | ||||
| 72 | Tuesday, 2025-11-04 16:32:38 | 7 4 8 3 5 2 | ||||
| 73 | Monday, 2025-11-03 16:31:21 | 5 1 8 4 9 9 | 3 2 7 4 1 | 8 2 4 4 5 | 3 9 2 2 4 | 8 3 2 6 1 1 |
| 74 | Sunday, 2025-11-02 16:30:42 | 2 4 4 8 3 | ||||
| 75 | Saturday, 2025-11-01 16:31:10 | 2 6 3 1 7 2 | ||||
| 76 | Friday, 2025-10-31 16:31:56 | 2 7 2 1 9 | ||||
| 77 | Thursday, 2025-10-30 16:31:07 | 7 4 5 1 6 5 | ||||
| 78 | Wednesday, 2025-10-29 16:30:52 | 2 6 1 5 1 9 | ||||
| 79 | Tuesday, 2025-10-28 16:30:47 | 3 5 4 2 7 | ||||
| 80 | Monday, 2025-10-27 16:31:06 | 5 8 9 6 6 | 2 7 1 4 5 | 8 2 3 6 1 7 | 3 9 9 2 3 | 4 8 5 2 7 |
Copyright © 2020 Jogja Web Developers