| No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
|---|---|---|---|---|---|---|
| 1 | Sunday, 2026-03-01 16:30:06 | 7 8 2 9 4 1 | ||||
| 2 | Thursday, 2026-02-26 16:29:52 | 8 5 3 5 1 9 | ||||
| 3 | Tuesday, 2026-02-24 16:30:59 | 8 6 5 1 6 8 | ||||
| 4 | Monday, 2026-03-02 16:31:16 | 8 4 6 2 5 9 | 3 6 5 2 8 4 | 2 5 1 1 6 8 | 4 1 6 3 7 | 8 5 9 6 2 8 |
| 5 | Sunday, 2026-02-22 16:31:15 | 8 4 9 5 7 2 | ||||
| 6 | Wednesday, 2026-02-18 16:30:13 | 7 2 3 7 5 | ||||
| 7 | Saturday, 2026-02-21 16:30:11 | 6 5 1 4 9 3 | 3 5 4 9 9 | 8 3 2 5 4 7 | 8 9 3 6 8 | 6 4 8 1 5 9 |
| 8 | Sunday, 2026-02-15 16:30:12 | 5 4 9 3 7 | ||||
| 9 | Saturday, 2026-02-14 16:31:15 | 4 1 3 9 6 7 | ||||
| 10 | Thursday, 2026-02-12 16:30:42 | 3 8 2 9 3 8 |
Copyright © 2020 Jogja Web Developers