| No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
|---|---|---|---|---|---|---|
| 261 | Friday, 2025-03-07 16:25:45 | 7 4 7 3 1 4 | ||||
| 262 | Thursday, 2025-03-06 16:25:45 | 7 7 8 5 6 7 | ||||
| 263 | Wednesday, 2025-03-05 16:25:43 | 8 4 6 6 | ||||
| 264 | Tuesday, 2025-03-04 16:28:51 | 3 9 9 8 3 7 | ||||
| 265 | Monday, 2025-03-03 16:27:48 | 3 3 3 1 4 7 | 9 2 2 8 5 | 4 5 1 2 3 | 5 9 1 2 4 6 | 2 4 7 7 4 |
| 266 | Sunday, 2025-03-02 16:25:52 | 3 9 8 1 6 | ||||
| 267 | Saturday, 2025-03-01 16:26:11 | 5 8 9 4 3 6 | ||||
| 268 | Friday, 2025-02-28 16:26:31 | 7 9 5 3 8 8 | ||||
| 269 | Thursday, 2025-02-27 16:29:47 | 2 1 9 2 3 | ||||
| 270 | Wednesday, 2025-02-26 16:28:46 | 7 4 6 5 9 2 |
Copyright © 2020 Jogja Web Developers