| No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
|---|---|---|---|---|---|---|
| 211 | Saturday, 2025-04-26 16:30:50 | 3 1 5 2 8 8 | ||||
| 212 | Friday, 2025-04-25 16:30:09 | 4 7 9 3 7 | ||||
| 213 | Thursday, 2025-04-24 16:28:36 | 3 5 4 1 8 6 | ||||
| 214 | Wednesday, 2025-04-23 16:30:13 | 9 1 3 7 4 | ||||
| 215 | Tuesday, 2025-04-22 16:30:10 | 2 5 3 4 1 6 | ||||
| 216 | Monday, 2025-04-21 16:30:09 | 1 1 2 4 7 5 | 3 6 9 5 8 2 | 8 9 5 8 4 7 | 5 7 2 8 9 9 | 6 3 5 2 1 |
| 217 | Sunday, 2025-04-20 16:30:15 | 3 9 5 1 4 | ||||
| 218 | Saturday, 2025-04-19 16:27:59 | 1 3 8 5 9 2 | ||||
| 219 | Friday, 2025-04-18 16:30:58 | 8 1 3 7 6 | ||||
| 220 | Thursday, 2025-04-17 16:30:15 | 3 4 9 5 6 2 |
Copyright © 2020 Jogja Web Developers