| No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
|---|---|---|---|---|---|---|
| 191 | Friday, 2025-05-16 16:30:59 | 8 5 7 2 | ||||
| 192 | Thursday, 2025-05-15 16:30:04 | 2 1 4 7 8 5 | ||||
| 193 | Wednesday, 2025-05-14 16:30:10 | 7 9 3 1 1 5 | ||||
| 194 | Tuesday, 2025-05-13 16:30:03 | 6 4 3 9 5 8 | ||||
| 195 | Monday, 2025-05-12 16:30:00 | 3 4 8 2 5 6 | 5 9 7 8 2 | 6 9 3 2 6 4 | 8 5 2 1 3 6 | 7 5 8 6 2 2 |
| 196 | Sunday, 2025-05-11 16:30:06 | 2 5 1 3 8 | ||||
| 197 | Saturday, 2025-05-10 16:30:54 | 3 4 5 1 6 2 | ||||
| 198 | Friday, 2025-05-09 16:29:36 | 2 6 7 5 8 5 | ||||
| 199 | Thursday, 2025-05-08 16:29:59 | 5 1 3 7 2 | ||||
| 200 | Wednesday, 2025-05-07 16:30:06 | 3 5 9 3 2 |
Copyright © 2020 Jogja Web Developers