| No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
|---|---|---|---|---|---|---|
| 201 | Tuesday, 2025-05-06 16:30:08 | 2 8 4 9 6 3 | ||||
| 202 | Monday, 2025-05-05 16:30:12 | 3 5 9 1 4 7 | 6 5 8 9 3 | 7 5 2 5 6 3 | 4 2 1 5 2 8 | 3 8 6 7 4 2 |
| 203 | Sunday, 2025-05-04 16:30:07 | 5 1 6 2 | ||||
| 204 | Saturday, 2025-05-03 16:30:00 | 6 4 7 1 8 2 | ||||
| 205 | Friday, 2025-05-02 16:30:16 | 2 8 3 5 1 5 | ||||
| 206 | Thursday, 2025-05-01 16:29:52 | 2 8 4 6 9 5 | ||||
| 207 | Wednesday, 2025-04-30 16:30:08 | 6 1 9 2 2 | ||||
| 208 | Tuesday, 2025-04-29 16:29:52 | 9 5 6 1 3 4 | ||||
| 209 | Monday, 2025-04-28 16:30:03 | 5 6 1 3 8 9 | 3 4 8 9 2 | 7 2 3 1 5 6 | 9 1 2 8 | 3 4 6 8 9 5 |
| 210 | Sunday, 2025-04-27 16:30:06 | 9 6 7 5 3 1 |
Copyright © 2020 Jogja Web Developers