| No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
|---|---|---|---|---|---|---|
| 221 | Wednesday, 2025-04-16 16:30:10 | 3 8 7 7 | ||||
| 222 | Tuesday, 2025-04-15 16:30:52 | 3 9 8 7 6 6 | ||||
| 223 | Monday, 2025-04-14 16:30:14 | 3 4 7 2 6 1 | 9 3 6 4 7 2 | 6 2 5 8 3 1 | 5 3 4 7 2 | 3 1 5 8 2 2 |
| 224 | Sunday, 2025-04-13 16:30:38 | 3 4 9 5 6 8 | ||||
| 225 | Saturday, 2025-04-12 16:30:04 | 5 6 3 1 1 1 | ||||
| 226 | Friday, 2025-04-11 16:30:13 | 3 9 2 1 8 | ||||
| 227 | Thursday, 2025-04-10 16:29:50 | 9 2 7 5 6 | ||||
| 228 | Wednesday, 2025-04-09 16:29:17 | 6 3 4 5 5 8 | ||||
| 229 | Tuesday, 2025-04-08 16:29:23 | 6 3 9 2 7 5 | ||||
| 230 | Monday, 2025-04-07 16:31:03 | 6 5 8 2 9 4 | 3 6 1 7 8 | 5 8 2 9 4 3 | 5 1 3 4 8 | 6 2 3 9 4 8 |
Copyright © 2020 Jogja Web Developers