| No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
|---|---|---|---|---|---|---|
| 331 | Wednesday, 2025-02-19 16:26:55 | 2 7 5 3 9 8 | ||||
| 332 | Tuesday, 2025-02-18 16:29:03 | 6 6 6 7 7 1 | ||||
| 333 | Monday, 2025-02-17 16:28:35 | 9 8 4 | 2 5 6 3 1 7 | 9 2 7 7 4 7 | 5 6 3 4 6 2 | 2 3 5 8 |
| 334 | Sunday, 2025-02-16 16:28:17 | 3 2 1 9 7 8 | ||||
| 335 | Saturday, 2025-02-15 16:26:55 | 9 2 6 7 3 | ||||
| 336 | Friday, 2025-02-14 16:29:06 | 7 5 1 8 9 5 | ||||
| 337 | Thursday, 2025-02-13 16:28:40 | 5 7 2 2 9 6 | ||||
| 338 | Wednesday, 2025-02-12 16:28:00 | 2 5 4 9 6 1 | ||||
| 339 | Tuesday, 2025-02-11 16:25:42 | 9 8 7 9 2 6 | ||||
| 340 | Monday, 2025-02-10 16:25:27 | 9 7 4 5 | 1 5 2 3 2 | 9 8 5 6 3 5 | 5 6 4 7 | 9 9 1 2 5 |
Copyright © 2020 Jogja Web Developers