| No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
|---|---|---|---|---|---|---|
| 121 | Friday, 2025-07-25 16:30:10 | 7 5 3 4 | ||||
| 122 | Thursday, 2025-07-24 16:30:15 | 4 7 1 9 6 9 | ||||
| 123 | Wednesday, 2025-07-23 16:30:14 | 2 6 3 7 4 | ||||
| 124 | Tuesday, 2025-07-22 16:30:16 | 4 6 8 5 1 9 | ||||
| 125 | Monday, 2025-07-21 16:30:03 | 5 1 5 8 4 | 3 6 5 9 7 | 1 1 2 4 8 7 | 9 1 6 2 7 3 | 9 8 7 1 2 |
| 126 | Sunday, 2025-07-20 16:30:02 | 2 5 4 3 8 9 | ||||
| 127 | Saturday, 2025-07-19 16:30:10 | 3 8 5 9 1 4 | ||||
| 128 | Friday, 2025-07-18 16:29:09 | 5 6 2 8 7 1 | ||||
| 129 | Thursday, 2025-07-17 16:29:28 | 3 1 7 5 2 6 | ||||
| 130 | Wednesday, 2025-07-16 16:29:54 | 3 7 2 8 1 |
Copyright © 2020 Jogja Web Developers